Ce livre Blanc sur « Le jumeau numérique et le BIM » vous apporte la solution à...
| Durée : | 5 jours | |
| Diplôme : | Non diplomante | |
| Type de formation : | Inter-entreprise, Intra-entreprise | |
| Modalité : | A distance, en E-Learning ou en présentielle chez Prodware ou chez le client | |
| Public de la formation : | > Graphistes, Designer > Architectes, Architectes d'intérieur > Concepteur | |
| Pré requis : | > Utilisation courante de l'environnement Windows et d'un logiciel de modélisation 3D | |
| Date(s) de la formation : | Tout au long de l'année, nous contacter pour connaître les prochaines sessions |
|
> Savoir configurer le logiciel et intégrer les modèles extérieurs pour être en capacité de démarrer un projet
> Savoir créer des matières pour habiller les éléments de son projet
> Savoir mettre en valeur son projet en utilisant les éclairages afin de mieux le présenter.
> Etre en mesure d'organiser son projet et générer des séquences vidéos pour communiquer efficacement sur son projet.
01 - Présentation générale
02- Imports et assets
03 - Matériaux
04 - Eclairage
05 - Gestion de Projet
06 - Caméras
07 - Intéractions
08 - Exports
| BIM - Building information modeling | BIM - Building information modeling | BIM - Building information modeling | |||||||||
|
|
|
| BIM - Building information modeling | BIM - Building information modeling | Formations 3DS max | |||||||||
|
|
|
| Formations ArcGis Pro | Formations Archicad | Formations Archicad | |||||||||
|
|
|
| Formations Artlantis | Formations Autocad | Formations Autocad | |||||||||
|
|
|
| Formations Autocad | Formations Autocad | Formations Autoturn | |||||||||
|
|
|
| Formations Civil 3D | Formations Civil 3D | Formations Civil 3D | |||||||||
|
|
|
| Formations Civil 3D | Formations Civil 3D | Formations Dynamo | |||||||||
|
|
|
| Formations Infraworks 360 | Formations Infraworks 360 | Formations logiciels de gestion de projets | |||||||||
|
|
|
| Formations logiciels de gestion de projets | Formations logiciels de gestion de projets | Formations logiciels de gestion de projets | |||||||||
|
|
|
| Formations logiciels de gestion de projets | Formations logiciels de gestion de projets | Formations logiciels de gestion de projets | |||||||||
|
|
|
| Formations Lumion | Formations Naviswork | Formations Recap Pro | |||||||||
|
|
|
| Formations Revit MEP - Autocad MEP | Formations Revit MEP - Autocad MEP | Formations Revit MEP - Autocad MEP | |||||||||
|
|
|
| Formations Revit MEP - Autocad MEP | Formations Revit MEP - Autocad MEP | Formations Revit MEP - Autocad MEP | |||||||||
|
|
|
| Formations Revit MEP - Autocad MEP | Formations Revit MEP - Autocad MEP | Formations Revit Structure | |||||||||
|
|
|
| Formations Revit Structure | Formations Revit Structure | Formations Revit Structure | |||||||||
|
|
|
| Formations Revit Structure | Formations Robot Structural analysis | Formations Robot Structural analysis | |||||||||
|
|
|
| Formations Sketchup | Formations Sketchup | Formations Twinmotion | |||||||||
|
|
|
| Formations Unity | Formations V-Ray | Formations Visual Studio | |||||||||
|
|
|
Actualités de la société |
|
Le jumeau numérique et le BIM
Ce livre Blanc sur « Le jumeau numérique et le BIM » vous apporte la solution à... 03.10.2023
|
|
Découvrez les formations de Prodware prises en charge jusqu'à 100%*
Les formations de Prodware entrent dans l'offre de l'Opco Atlas pour répondre à... 21.09.2022
|
|
DU BIM AU xIM
Allez plus loin grâce au xIM et faites converger les données du territoire et... 24.10.2019
|
